I . Curricular Aspects
Metrics |
Documents Links |
1.1.1: The Institution ensures effective curriculum delivery through a well planned and documented process | View Document |
1.1.2: The institution adheres to the academic calendar including for the conduct of CIE | View Document |
1.2.1: Percentage of programs in which Choice Based Credit System (CBCS)/elective course system has been implemented | View Document |
1.3.2: Average percentage of courses that include experiential learning through project work/field work/internship during last five years. | |
Project work/field work/internship 2018-2019 | View Document |
Project work/field work/internship 2017-2018 | View Document |
Project work/field work/internship 2016-2017 | View Document |
Project work/field work/internship 2015-2016 | View Document |
Project work/field work/internship 2014-2015 | View Document |
1.3.3: Percentage of students undertaking project work/field work/internship (Data for the latest completed academic year) | View Document |
1.4.1: Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni | View Document |
II. Teaching, Learning& Evaluation
Metrics |
Documents Links |
2.2.1: The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners | View Document |
2.3.1: Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View Document |
2.3.2: Teachers use ICT enabled tools for effective teaching-learning process. | View Document |
2.5.1: Mechanism of internal assessment is transparent and robust in terms of frequency and mode | View Document |
2.5.2: Mechanism to deal with internal/external examination related grievances is transparent, time-bound and efficient | View Document |
2.6.1: Programme and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | View Document |
2.6.2: Attainment of programme outcomes and course outcomes are evaluated by the institution | View Document |
2.6.3: Average pass percentage of Students during last five years | View Document |
III. Research, Innovation & Extension
Metrics |
Documents Links |
3.1.1 Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) & 3.1.3 Percentage of departments having Research projects funded by government and non government agencies during the last five years | View Document |
Details of Link of Funding Agencies for Research Project Undertaken by Institute | View Document |
3.2.1 : Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | View Document |
3.2.2 : Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View Document |
3.3.2 : Number of research papers per teachers in the Journals notified on UGC website during the last five years (2014-15 to 2018-19) | View Document |
3.3.3 : Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years (2014-15 to 2018-19) | View Document |
3.3.3 : DVV All Books and Conf. 2014 to 2016 | View Document |
3.3.3 : DVV Varification certificate of ISBN and ISSN by Principal | View Document |
3.3.3 : DVV 3.3.3 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years (10) | View Document |
3.4.3 & 3.4.4: Number of extension and outreached Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh and 3.4.4 Average percentage of students participating in extension activities at 3.4.3. above during last five years (2014-15 to 2018-19) | View Document |
3.5.1 : Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | View Document |
IV. Infrastructure & Learning Resources
Metrics |
Documents Links |
4.1.1 : The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View Document |
4.1.2 : The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga etc. | View Document |
4.1.3 : Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | View Document |
4.2.1: Library is automated using Integrated Library Management System (ILMS) | View Document |
4.2.2 & 4.2.3: Subscription for e-resources | View Document |
4.2.4 : A) Percentage per day usage of library | View Document |
4.2.4 : B) Logbook entries of library users on demanded dates. | View Document |
4.3.1: Institution frequently updates its IT facilities including Wi-Fi | View Document |
4.1.4 & 4.4.1 Audited Statements | View Document |
4.4.2: There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View Document |
V. Student Support & Progression
Metrics |
Documents Links |
5.1.1: Average percentage of students benefited by scholarships and free ships provided by the Government during last five years. | View Document |
5.1.3 : Capacity building and skills enhancement initiatives taken by the institution include the Following( Soft skills, Language and communication skills, Life skills, ICT/computing skills.) | View Document |
5.1.4 : Average percentage of students benefitted by guidance for competitive examinations and Career counselling offered by the Institution during the last five years. | View Document |
5.1.5 : The Institution has a transparent mechanism for timely redressal of student grievances Including sexual harassment and ragging cases | View Document |
5.2.1 : Average percentage of placement of outgoing students during the last five years | View Document |
5.2.2 : Average percentage of students progressing to higher education during the last five years | View Document |
5.3.1 : Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national / international level (award for a team event should be counted as one) during the last five years | View Document |
5.3.2 : Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities following duly established processes and norms (student council, students representation on various bodies) | View Document |
5.3.3 : Average number of sports and cultural events/competitions in which students of the Institution participated during last five years (organized by the institution/other Institutions) | View Document |
5.4.1 : There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View Document |
5.4.2 : Alumni contribution during the last five years (INR in lakhs) | View Document |
VI. Governance, Leadership & Management
Metrics |
Documents Links |
6.1.1 : The governance of the institution is reflective of and in tune with the vision and mission of the institution | View Document |
6.1.2 : The effective leadership is visible in various institutional practices such as decentralization and participative management | View Document |
6.2.1 : The institutional Strategic / Perspective plan is effectively deployed | View Document |
6.2.2: The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View Document |
6.3.1: The institution has effective welfare measures for teaching and non-teaching staff | View Document |
6.3.5: Institutions Performance Appraisal System for teaching and non-teaching staff | View Document |
6.4.1: External & Internal Financial Audit of the Institution | View Document |
6.4.3: Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View Document |
6.5.1: Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | View Document |
6.5.2: The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View Document |
6.5.3: Quality assurance initiatives of the institution | View Document |
VII. Institutional Values & Best Practices
s
Metrics |
Documents Links |
7.1.1: Measures initiated by the Institution for the promotion of gender equity during the last five years | |
Specific facilities provided for women | View Document |
Annual action plan & activities | View Document |
7.1.3: Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste | |
Documents of Agreement | View Document |
Geotagged Photographs of the Facilities | View Document |
7.1.8: Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | |
Supporting documents on the information provided (as reflected in the administrative and academic activities of the Institution) | View Document |
Any other relevant information: Activities | View Document |
7.1.9: Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
Details of the activities that inculcate values necessary to render students in to responsible citizens | View Document |
Brochure on Human Values and Professional Ethics, Brochure on Fundamental Duties and Rights and Display of photographs of Fundamental Duties and Rights in the campus | View Document |
7.1.11: Institution celebrates / organizes national and international commemorative days, events and festivals | |
Photographs of the some of the events | View Document |
Details of the activities | View Document |
Annual report of the celebrations and commemorative events for the last five years | View Document |
7.2.1: Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View Document |
7.3.1: Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | View Document |